<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tank Digital</title>
	<atom:link href="http://www.tankdigital.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tankdigital.co.uk/blog</link>
	<description>Graeme Binnington // Freelance Digital Producer</description>
	<lastBuildDate>Sat, 02 Oct 2010 22:47:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Very handy tool &#8211; http://supportdetails.com/</title>
		<link>http://www.tankdigital.co.uk/blog/2010/10/very-handy-tool-httpsupportdetails-com/</link>
		<comments>http://www.tankdigital.co.uk/blog/2010/10/very-handy-tool-httpsupportdetails-com/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 22:47:39 +0000</pubDate>
		<dc:creator>TankDigital</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tankdigital.co.uk/blog/?p=230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tankdigital.co.uk/blog/2010/10/very-handy-tool-httpsupportdetails-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robust testing, QA and compliance option &#8211; AppLabs</title>
		<link>http://www.tankdigital.co.uk/blog/2010/08/robust-testing-qa-and-compliance-option-applabs/</link>
		<comments>http://www.tankdigital.co.uk/blog/2010/08/robust-testing-qa-and-compliance-option-applabs/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:46:27 +0000</pubDate>
		<dc:creator>TankDigital</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[testing qa]]></category>

		<guid isPermaLink="false">http://www.tankdigital.co.uk/blog/?p=207</guid>
		<description><![CDATA[These guys are worth looking at if you are looking for a larger global QA outfit &#8211; www.applabs.com

]]></description>
			<content:encoded><![CDATA[<p>These guys are worth looking at if you are looking for a larger global QA outfit &#8211; <a href="http://www.applabs.com/" target="_blank">www.applabs.com</a></p>
<p><a href="http://www.applabs.com" target="_blank"><img class="size-full wp-image-208 alignnone" title="Picture 4" src="http://www.tankdigital.co.uk/blog/wp-content/uploads/2010/08/Picture-4.png" alt="" width="186" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tankdigital.co.uk/blog/2010/08/robust-testing-qa-and-compliance-option-applabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Offshore technical QA / browser compliance</title>
		<link>http://www.tankdigital.co.uk/blog/2010/08/offshore-technical-qa-browser-compliance/</link>
		<comments>http://www.tankdigital.co.uk/blog/2010/08/offshore-technical-qa-browser-compliance/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:41:02 +0000</pubDate>
		<dc:creator>TankDigital</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[technical qa]]></category>

		<guid isPermaLink="false">http://www.tankdigital.co.uk/blog/?p=202</guid>
		<description><![CDATA[These guys are really cost effective and can plough through a great deal for work and testing for a small budget.
Check them out here: www.vjil.com

]]></description>
			<content:encoded><![CDATA[<p>These guys are really cost effective and can plough through a great deal for work and testing for a small budget.</p>
<p>Check them out here: <a href="http://www.vjil.com/" target="_blank">www.vjil.com</a></p>
<p><a href="http://www.vjil.com" target="_blank"><img class="size-full wp-image-203 alignnone" title="Picture 3" src="http://www.tankdigital.co.uk/blog/wp-content/uploads/2010/08/Picture-3.png" alt="" width="164" height="92" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tankdigital.co.uk/blog/2010/08/offshore-technical-qa-browser-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good production outsourcing option &#8211; Athlon Production</title>
		<link>http://www.tankdigital.co.uk/blog/2010/08/a-good-production-outsourcing-option-athlon-production/</link>
		<comments>http://www.tankdigital.co.uk/blog/2010/08/a-good-production-outsourcing-option-athlon-production/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:33:42 +0000</pubDate>
		<dc:creator>TankDigital</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[eastern europe]]></category>
		<category><![CDATA[outsoarcing]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.tankdigital.co.uk/blog/?p=197</guid>
		<description><![CDATA[If you&#8217;ve got some areas of a project which involve either low level work or repitition, I would recommend considering these guys based in Eastern Europe. www.athlonproduction.com

]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve got some areas of a project which involve either low level work or repitition, I would recommend considering these guys based in Eastern Europe. <a href="http://www.athlonproduction.com/" target="_blank">www.athlonproduction.com</a></p>
<p><a href="http://www.athlonproduction.com" target="_blank"><img class="size-full wp-image-198 alignnone" title="Picture 2" src="http://www.tankdigital.co.uk/blog/wp-content/uploads/2010/08/Picture-2.png" alt="" width="273" height="69" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tankdigital.co.uk/blog/2010/08/a-good-production-outsourcing-option-athlon-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worked with METAphrenie on my Reebok project</title>
		<link>http://www.tankdigital.co.uk/blog/2010/08/worked-with-metaphrenie-on-my-reebok-project/</link>
		<comments>http://www.tankdigital.co.uk/blog/2010/08/worked-with-metaphrenie-on-my-reebok-project/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:26:16 +0000</pubDate>
		<dc:creator>TankDigital</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[metaphrenie]]></category>
		<category><![CDATA[reebok]]></category>
		<category><![CDATA[zigtech]]></category>

		<guid isPermaLink="false">http://www.tankdigital.co.uk/blog/?p=190</guid>
		<description><![CDATA[I couldn&#8217;t recommend these guys highly enough if you&#8217;re looking for a really cost effective CGI solution. Here&#8217;s a glimpse of some of the work they did for me on Reebok. Audio track by Radium Audio.

]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t recommend these guys highly enough if you&#8217;re looking for a really cost effective CGI solution. Here&#8217;s a glimpse of some of the work they did for me on Reebok. Audio track by Radium Audio.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y5PxH2PUnNY&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="375" src="http://www.youtube.com/v/y5PxH2PUnNY&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tankdigital.co.uk/blog/2010/08/worked-with-metaphrenie-on-my-reebok-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some recent work for Reebok: Zigtech</title>
		<link>http://www.tankdigital.co.uk/blog/2010/08/some-recent-work-for-reebok-zigtech/</link>
		<comments>http://www.tankdigital.co.uk/blog/2010/08/some-recent-work-for-reebok-zigtech/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:13:55 +0000</pubDate>
		<dc:creator>TankDigital</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Cutting edge]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[reebok]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[zigtech]]></category>

		<guid isPermaLink="false">http://www.tankdigital.co.uk/blog/?p=170</guid>
		<description><![CDATA[I worked on Reebok whilst at Glue London. This was an exciting project and one that most boys would relish. Included a cool game and lots of CGI which I had done in Dubai.
Check it out at: http://www.reebok.com/GB/more/zigtech
]]></description>
			<content:encoded><![CDATA[<p>I worked on Reebok whilst at Glue London. This was an exciting project and one that most boys would relish. Included a cool game and lots of CGI which I had done in Dubai.</p>
<p>Check it out at: <a title="Reebok Zigtech" href="http://www.reebok.com/GB/more/zigtech" target="_blank">http://www.reebok.com/GB/more/zigtech</a></p>
<div id="attachment_171" class="wp-caption alignnone" style="width: 550px"><img class="size-large wp-image-171 " title="Zigtech" src="http://www.tankdigital.co.uk/blog/wp-content/uploads/2010/08/Picture-16-600x348.jpg" alt="Lewis telling us how it is!" width="540" height="313" /><p class="wp-caption-text">Lewis telling us how it is!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tankdigital.co.uk/blog/2010/08/some-recent-work-for-reebok-zigtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great piece of viral work by Glue London for The Sun</title>
		<link>http://www.tankdigital.co.uk/blog/2010/08/great-piece-of-viral-work-by-glue-london-for-the-sun/</link>
		<comments>http://www.tankdigital.co.uk/blog/2010/08/great-piece-of-viral-work-by-glue-london-for-the-sun/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:01:34 +0000</pubDate>
		<dc:creator>TankDigital</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[the sun]]></category>

		<guid isPermaLink="false">http://www.tankdigital.co.uk/blog/?p=159</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gk2brfbSG2g&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="375" src="http://www.youtube.com/v/gk2brfbSG2g&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tankdigital.co.uk/blog/2010/08/great-piece-of-viral-work-by-glue-london-for-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No blog could exist without sharing this!</title>
		<link>http://www.tankdigital.co.uk/blog/2010/02/no-blog-could-exist-without-sharing-this/</link>
		<comments>http://www.tankdigital.co.uk/blog/2010/02/no-blog-could-exist-without-sharing-this/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:31:47 +0000</pubDate>
		<dc:creator>TankDigital</dc:creator>
				<category><![CDATA[viral]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.tankdigital.co.uk/blog/?p=155</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/frRbbWmiIUc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/frRbbWmiIUc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="375" src="http://www.youtube.com/v/frRbbWmiIUc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/frRbbWmiIUc&amp;hl=en_US&amp;fs=1&amp;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tankdigital.co.uk/blog/2010/02/no-blog-could-exist-without-sharing-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zigtech is coming&#8230;</title>
		<link>http://www.tankdigital.co.uk/blog/2010/02/the-zigtech-is-coming/</link>
		<comments>http://www.tankdigital.co.uk/blog/2010/02/the-zigtech-is-coming/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:26:55 +0000</pubDate>
		<dc:creator>TankDigital</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[reebok]]></category>
		<category><![CDATA[zigtech]]></category>

		<guid isPermaLink="false">http://www.tankdigital.co.uk/blog/?p=150</guid>
		<description><![CDATA[A revolutionary trainer is on its way from Reebok. Will be arriving on the shelves in the US spring time. A product launch I am currently working on.
Check out the teaser site here: www.reebok.com/US/more/zigtech
]]></description>
			<content:encoded><![CDATA[<p>A revolutionary trainer is on its way from Reebok. Will be arriving on the shelves in the US spring time. A product launch I am currently working on.</p>
<p>Check out the teaser site here: <a title="www.reebok.com/US/more/zigtech" href="http://www.reebok.com/US/more/zigtech" target="_blank">www.reebok.com/US/more/zigtech</a></p>
<div id="attachment_151" class="wp-caption alignnone" style="width: 529px"><a href="http://www.reebok.com/US/more/zigtech" target="_blank"><img class="size-full wp-image-151  " title="zigtech" src="http://www.tankdigital.co.uk/blog/wp-content/uploads/2010/02/zigtech.jpg" alt="A new training shoe from Reebok..." width="519" height="310" /></a><p class="wp-caption-text">A new training shoe from Reebok...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tankdigital.co.uk/blog/2010/02/the-zigtech-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick of using clunky Visio?</title>
		<link>http://www.tankdigital.co.uk/blog/2010/02/143/</link>
		<comments>http://www.tankdigital.co.uk/blog/2010/02/143/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:09:50 +0000</pubDate>
		<dc:creator>TankDigital</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[easy]]></category>

		<guid isPermaLink="false">http://www.tankdigital.co.uk/blog/?p=143</guid>
		<description><![CDATA[Try using this &#8216;free&#8217; online chart software. It really is as good as the name suggests &#8211; lovely charts. With Lovely Charts&#8217; extremely simple and intuitive drag&#8217;n drop drawing mechanism, you&#8217;ll be able to focus on what really matters. You won&#8217;t have to draw boxes or arrows, and you won&#8217;t have to worry about what symbol [...]]]></description>
			<content:encoded><![CDATA[<p>Try using this &#8216;free&#8217; online chart software. It really is as good as the name suggests &#8211; lovely charts. With Lovely Charts&#8217; extremely simple and intuitive drag&#8217;n drop drawing mechanism, you&#8217;ll be able to focus on what really matters. You won&#8217;t have to draw boxes or arrows, and you won&#8217;t have to worry about what symbol to use.</p>
<p>Check it out here: <a title="www.lovelycharts.com" href="http://www.lovelycharts.com" target="_blank">www.lovelycharts.com</a></p>
<div id="attachment_145" class="wp-caption alignnone" style="width: 529px"><a href="http://www.lovelycharts.com"><img class="size-full wp-image-145 " title="lovelycharts1" src="http://www.tankdigital.co.uk/blog/wp-content/uploads/2010/02/lovelycharts1.jpg" alt="Great tool for producing siteplans and wireframes..." width="519" height="310" /></a><p class="wp-caption-text">Great tool for producing siteplans and wireframes...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tankdigital.co.uk/blog/2010/02/143/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

